Plans
PingRoot offers three plans: Free, Pro, and Team. All plans include core monitoring and email alerts.
Plan Comparison
Section titled “Plan Comparison”| Feature | Free | Pro | Team |
|---|---|---|---|
| Price | $0/month | $19/month | Contact us |
| Monitors | Up to 5 | Up to 1,000 | Unlimited |
| Check interval | Minimum 5 minutes | Minimum 1 minute | Minimum 1 minute |
| Log retention | 7 days | 30 days | 90 days |
| Alert cooldown | 15 minutes | 5 minutes | 5 minutes |
| Email alerts | ✅ | ✅ | ✅ |
| Custom headers | ✅ | ✅ | ✅ |
| Real-time dashboard | ✅ | ✅ | ✅ |
| Active/pause toggle | ✅ | ✅ | ✅ |
| Webhooks per monitor | — | Up to 5 | Unlimited |
| Status pages | 1 | Unlimited | Unlimited |
| API keys | — | Up to 5 | Unlimited |
| Multi-region monitoring | ✅ | ✅ | ✅ |
Should I upgrade?
Section titled “Should I upgrade?”Upgrade to Pro if you need any of the following:
- More than 5 monitors
- Checks every minute instead of every 5
- Log history beyond 7 days
- Webhook notifications (Slack, Discord, PagerDuty, or generic HTTP)
- More than 1 status page
- API key access
Upgrade to Team if you need any of the following:
- Unlimited monitors and webhooks
- 90-day log retention
- Unlimited status pages and API keys
Ready to upgrade? → Manage your subscription